
Rates
For Sept 2025 to June 2026
Fully Catered Guided Trail
Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
---|---|---|---|
2 hikers | R7,900 | R8,900 | R9,900 |
3 hikers | R7,800 | R8,800 | R9,800 |
4 hikers | R7,700 | R8,700 | R9,700 |
5 hikers | R7,600 | R8,600 | R9,600 |
6 hikers | R7,500 | R8,500 | R9,500 |
7 hikers | R7,400 | R8,400 | R9,400 |
8+ hikers | R6,900 | R7,900 | R8,900 |
Self-Catering Guided Trail
Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
---|---|---|---|
2 hikers | R5000 | R6000 | R7000 |
3 hikers | R4800 | R5800 | R6800 |
4 hikers | R4700 | R5700 | R6700 |
5 hikers | R4600 | R5600 | R6,600 |
6 hikers | R4500 | R5500 | R6,500 |
7 hikers | R4500 | R5400 | R6,400 |
8+ hikers | R4,500 | R4,900 | R5,900 |
All prices are on a per person basis, and work on a sliding scale based on your group size. Therefore the price for a group booking of 6 or 8 is less per person than a group of 4 reason being a booking for 2 or 4 people joining a trail is treated as an independent booking, requiring a separate booking process, this means should any part of the group postpone to a different date the remaining booking group price is not compromised by the change in numbers, unless the whole group drops below 10 people.
As a proud responsible tourism business, we support and incorporate numerous local individuals and businesses skills and produce into your trail experience additionally 5% of your payment goes towards local conservation projects and environmental education within the community.
A deposit of 50% is required to secure your place on the Perlemoen Trail.