Rates
For Sept 2024 to June 2025
Fully Catered Guided Trail
Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
---|---|---|---|
2 hikers | R7,400 | R8,900 | R9,400 |
3 hikers | R7,300 | R8,400 | R9,300 |
4 hikers | R7,200 | R8,200 | R9,200 |
5 hikers | R7,100 | R8,100 | R9,100 |
6 hikers | R7,000 | R8,000 | R9,000 |
7 hikers | R6,900 | R7,900 | R8,900 |
8+ hikers | R6,500 | R7,500 | R8,500 |
Self-Catering Guided Trail
Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
---|---|---|---|
2 hikers | N/A | N/A | N/A |
3 hikers | N/A | N/A | N/A |
4 hikers | N/A | N/A | N/A |
5 hikers | N/A | N/A | N/A |
6 hikers | N/A | N/A | N/A |
7 hikers | N/A | N/A | N/A |
8+ hikers | R4,000 | R4,500 | R5,500 |
All prices are on a per person basis, and work on a sliding scale based on your group size. Therefore the price for a group booking of 6 or 8 is less per person than a group of 4 reason being a booking for 2 or 4 people joining a trail is treated as an independent booking, requiring a separate booking process, this means should any part of the group postpone to a different date the remaining booking group price is not compromised by the change in numbers, unless the whole group drops below 6 people.
As a proud responsible tourism business, we support and incorporate numerous local individuals and businesses skills and produce into your trail experience additionally 5% of your payment goes towards local conservation projects and environmental education within the community.
A deposit of 50% is required to secure your place on the Perlemoen Trail.