Rates / Price Structure
Sept 2026 to June 2027
Fully Catered Guided Trail
| Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
|---|---|---|---|
| 2 hikers | R10,600 | R11,600 | R12,600 |
| 3 hikers | R10,600 | R11,600 | R12,600 |
| 4 hikers | R10,200 | R11,200 | R12,200 |
| 5 hikers | R10,200 | R11,200 | R12,200 |
| 6 hikers | R9,800 | R10,800 | R11,800 |
| 7 hikers | R9,800 | R10,800 | R11,800 |
| 8+ hikers | R9,000 | R10,000 | R11,000 |
Self-Catering Guided Trail
| Group Size | 2 day 2 night trail | 3 day 3 night trail | 4 day 4 night trail |
|---|---|---|---|
| 2 hikers | R6,500 | R7,500 | R8,500 |
| 3 hikers | R6,500 | R7,500 | R8,500 |
| 4 hikers | R6,000 | R7000 | R8,000 |
| 5 hikers | R6,000 | R7,000 | R8,000 |
| 6 hikers | R5,500 | R6,500 | R7,500 |
| 7 hikers | R5,500 | R6,500 | R7,500 |
| 8+ hikers | R4,900 | R5,900 | R6,900 |
All prices are on a per person basis, and work on a sliding scale based on your group size. Therefore the price for a group booking of 6 or 8 is less per person than a group of 4 reason being a booking for 2 or 4 people joining a trail is treated as an independent booking, requiring a separate booking process, this means should any part of the group postpone to a different date the remaining booking group price is not compromised by the change in numbers, unless the whole group drops below 10 people.
Self-catering groups below 8 people may be accommodated in a separate house to avoid a crowded kitchen at Lucky Fish.
As a proud responsible tourism business, we support and incorporate numerous local individuals and businesses skills and produce into your trail experience additionally 5% of your payment goes towards local conservation projects and environmental education within the community.
A deposit of 50% is required to secure your place on the Perlemoen Trail.